settings
  
  
  
	
	
	
	
	
  
Coal Harbour® COAL HARBOUR® EVERYDAY WATER REPELLENT SOFT SHELL LADIES' JACKET L7603
Coal Harbour® COAL HARBOUR® EVERYDAY WATER REPELLENT SOFT SHELL LADIES' JACKET L7603
- 13.5-oz, 100% polyester with mechanical stretch bonded with 100% polyester micro fleece
 - 1000mm/1000g/m2 waterproof/breathability rating
 - Full length inner storm flap with chin guard
 - Water repellent
 - Wind resistant
 - Anti-Pill
 - YKK zippers
 - Classic fit
 - *92/8 polyester/spandex
 
View Description
      Hide Description
    Color
Size
>
              
              
            Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Shipping
Discounts
More Images
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 | 
| Chest - Full Measure | 37 | 39 | 41 | 44 | 47 | 50 | 54 | 58 | 
| Body Length from HPS | 25 | 25 1/2 | 26 | 27 | 28 | 29 | 29 1/2 | 30 | 
| Sleeve Length-CB | 31 3/4 | 32 1/4 | 32 3/4 | 33 1/2 | 34 1/4 | 35 | 35 1/2 | 36 | 
Shipping
Town Tees has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount | 
|---|---|
| 5 + items | 5.0% | 
| 10 + items | 7.5% | 
| 15 + items | 10.0% | 
| 25 + items | 12.5% | 
| 50 + items | 15.0% | 
| 75 + items | 17.5% | 
| 100 + items | 20.0% | 
| 150 + items | 22.5% | 
| 200 + items | 24.0% | 


      
        